Please download our Bar Code Brochure which contains important information for bar code tags, application of bar code tag for positive lot identification (PLI), and tag colors.
If you cannot find an applicable bar code, you can request a new bar code.
Item # | Peanut Type | Grade | Container | Size | Active | State(s) |
---|---|---|---|---|---|---|
00001 | Runner Jumbo | Bag | 110.23 lbs/50 kilos | Yes | AL-GA-VA | |
00002 | Runner Jumbo | Box | 2000 lbs | Yes | VA | |
00003 | Runner Jumbo | Box | 2270 lbs | Yes | VA | |
00004 | Runner Jumbo | Tote | 2000 lbs | Yes | VA | |
00005 | Runner Jumbo | Tote | 2270 lbs | Yes | VA | |
00006 | Runner Jumbo | Bulk | 45400 lbs | No | ||
00007 | Runner Jumbo | Other | No | |||
00008 | Runner Medium | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00009 | Runner Medium | Box | 2270 lbs | Yes | VA | |
00010 | Runner Medium | Tote | 2000 lbs | Yes | VA | |
00011 | Runner Medium | Tote | 2270 lbs | Yes | VA | |
00012 | Runner Medium | Bulk | 45400 lbs | No | ||
00013 | Runner Medium | Other | No | |||
00014 | Runner Select | Bag | 110.23 lbs/50 kilos | No | ||
00015 | Runner Select | Box | 2270 lbs | No | ||
00016 | Runner Select | Tote | 2270 lbs | No | ||
00017 | Runner Select | Bulk | 45400 lbs | No | ||
00018 | Runner Select | Other | No | |||
00019 | Runner No. 1 | Bag | 110.23 lbs/50 kilos | Yes | AL-GA-VA | |
00020 | Runner No. 1 | Box | 2270 lbs | Yes | VA | |
00021 | Runner No. 1 | Tote | 2000 lbs | Yes | VA | |
00022 | Runner No. 1 | Tote | 2270 lbs | Yes | VA | |
00023 | Runner No. 1 | Bulk | 45400 lbs | No | ||
00024 | Runner No. 1 | Other | No | |||
00025 | Runner Mill Run | Bag | 110.23 lbs/50 kilos | No | ||
00026 | Runner Mill Run | Box | 2270 lbs | No | ||
00027 | Runner Mill Run | Tote | 2270 lbs | No | ||
00028 | Runner Mill Run | Bulk | 45400 lbs | No | ||
00029 | Runner Mill Run | Other | No | |||
00030 | Runner Splits | Bag | 110.23 lbs/50 kilos | Yes | AL-GA-VA | |
00031 | Runner Splits | Box | 2150 lbs | Yes | VA | |
00032 | Runner Splits | Tote | 2000 lbs | Yes | VA | |
00033 | Runner Splits | Tote | 2150 lbs | Yes | VA | |
00034 | Runner Splits | Bulk | 43000 lbs | No | ||
00035 | Runner Splits | Other | No | |||
00036 | Runner Jumbo w/ Splits | Bag | 110.23 lbs/50 kilos | No | ||
00037 | Runner Jumbo w/ Splits | Box | 2270 lbs | No | ||
00038 | Runner Jumbo w/ Splits | Tote | 2270 lbs | No | ||
00039 | Runner Jumbo w/ Splits | Bulk | 45400 lbs | No | ||
00040 | Runner Jumbo w/ Splits | Other | No | |||
00041 | Runner Medium w/ Splits | Bag | 110.23 lbs/50 kilos | No | ||
00042 | Runner Medium w/ Splits | Box | 2270 lbs | No | ||
00043 | Runner Medium w/ Splits | Tote | 2270 lbs | No | ||
00044 | Runner Medium w/ Splits | Bulk | 45400 lbs | No | ||
00045 | Runner Medium w/ Splits | Other | No | |||
00046 | Runner Select w/ Splits | Bag | 110.23 lbs/50 kilos | No | ||
00047 | Runner Select w/ Splits | Box | 2150 lbs | No | ||
00048 | Runner Select w/ Splits | Box | 2270 lbs | No | ||
00049 | Runner Select w/ Splits | Tote | 2000 lbs | No | ||
00050 | Runner Select w/ Splits | Tote | 2270 lbs | No | ||
00051 | Runner Select w/ Splits | Bulk | 45400 lbs | No | ||
00052 | Runner Select w/ Splits | Other | No | |||
00053 | Runner No. 1 w/ Splits | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00054 | Runner No. 1 w/ Splits | Box | 2270 lbs | Yes | VA | |
00055 | Runner No. 1 w/ Splits | Tote | 2270 lbs | Yes | VA | |
00056 | Runner No. 1 w/ Splits | Bulk | No | |||
00057 | Runner No. 1 w/ Splits | Other | No | |||
00058 | Runner Mill Run w/ Splits | Bag | 110.23 lbs/50 kilos | No | ||
00059 | Runner Mill Run w/ Splits | Box | 2150 lbs | No | ||
00060 | Runner Mill Run w/ Splits | Tote | 2150 lbs | No | ||
00061 | Runner Mill Run w/ Splits | Bulk | 45400 lbs | No | ||
00062 | Runner Mill Run w/ Splits | Other | No | |||
00063 | Runner Oilstock | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00064 | Runner Oilstock | Box | 2270 lbs | Yes | VA | |
00065 | Runner Oilstock | Tote | 2270 lbs | Yes | VA | |
00066 | Runner Oilstock | Bulk | 47300 lbs | No | ||
00067 | Runner Oilstock | Other | No | |||
00068 | Shelled Peanuts | Bag | 110.23 lbs/50 kilos | Yes | ||
00069 | Shelled Peanuts | Box | 2270 lbs | No | ||
00070 | Shelled Peanuts | Tote | 2270 lbs | No | ||
00071 | Shelled Peanuts | Bulk | 44000 lbs | No | ||
00072 | Shelled Peanuts | Other | No | |||
00073 | Wildlife Feed | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00074 | Wildlife Feed | Box | 2150 lbs | Yes | VA | |
00075 | Wildlife Feed | Box | 2270 lbs | Yes | VA | |
00076 | Wildlife Feed | Tote | 2000 lbs | Yes | VA | |
00077 | Wildlife Feed | Tote | 2270 lbs | Yes | VA | |
00078 | Wildlife Feed | Bulk | 49940 lbs | Yes | VA | |
00079 | Wildlife Feed | Other | Yes | VA | ||
00080 | Rejects | Bag | 110.23 lbs/50 kilos | No | ||
00081 | Rejects | Box | 2270 lbs | No | ||
00082 | Rejects | Tote | 2270 lbs | No | ||
00083 | Rejects | Bulk | 47300 lbs | No | ||
00084 | Rejects | Other | No | |||
00085 | Spanish Jumbo | Bag | 110.23 lbs/50 kilos | No | ||
00086 | Spanish Jumbo | Box | 2270 lbs | Yes | VA | |
00087 | Spanish Jumbo | Tote | 2270 lbs | No | ||
00088 | Spanish Jumbo | Bulk | 45400 lbs | No | ||
00089 | Spanish Jumbo | Other | No | |||
00090 | Spanish No. 1 | Bag | 110.23 lbs/50 kilos | No | ||
00091 | Spanish No. 1 | Box | 2270 lbs | No | ||
00092 | Spanish No. 1 | Tote | 2270 lbs | No | ||
00093 | Spanish No. 1 | Bulk | 45400 lbs | No | ||
00094 | Spanish No. 1 | Other | No | |||
00095 | Spanish Splits | Bag | 110.23 lbs/50 kilos | No | ||
00096 | Spanish Splits | Box | 2150 lbs | No | ||
00097 | Spanish Splits | Box | 2200 lbs | No | ||
00098 | Spanish Splits | Tote | 2270 lbs | No | ||
00099 | Spanish Splits | Bulk | 43000 lbs | No | ||
00100 | Spanish Splits | Other | Yes | VA | ||
00101 | Spanish Oilstock | Bag | 110.23 lbs/50 kilos | No | ||
00102 | Spanish Oilstock | Box | 2000 lbs | No | ||
00103 | Spanish Oilstock | Box | 2270 lbs | No | ||
00104 | Spanish Oilstock | Tote | 2270 lbs | No | ||
00105 | Spanish Oilstock | Bulk | 47300 lbs | No | ||
00106 | Spanish Oilstock | Other | No | |||
00107 | Runner Jumbo | Bulk | 49940 lbs | No | ||
00108 | Runner Jumbo w/ Splits | Bulk | 49940 lbs | No | ||
00109 | Runner Medium | Bulk | 49940 lbs. | No | ||
00110 | Runner Medium w/ Splits | Bulk | 49940 lbs | No | ||
00111 | Runner Mill Run | Bulk | 49940 lbs | No | ||
00112 | Runner Mill Run w/ Splits | Bulk | 49940 lbs | No | ||
00113 | Runner No. 1 | Bulk | 49940 lbs | No | ||
00114 | Spanish No. 1 | Bulk | 49940 lbs | No | ||
00115 | Runner Splits | Bulk | 47300 lbs | No | ||
00116 | Runner Select | Bulk | 49940 lbs | No | ||
00117 | Runner Select w/ Splits | Bulk | 49940 lbs | No | ||
00118 | Shelled Peanuts | Bulk | 45400 lbs | No | ||
00119 | Shelled Peanuts | Bulk | 49940 lbs | No | ||
00120 | Spanish Splits | Bulk | 47300 lbs | No | ||
00121 | Runner Jumbo | Box | 25 lbs | No | ||
00122 | Runner Jumbo | Box | 30 lbs | No | ||
00123 | Runner Jumbo | Bag | 88 lbs | No | ||
00124 | Runner Jumbo | Tote | 2200 lbs | Yes | VA | |
00125 | Runner Medium | Bag | 50 lbs | Yes | VA | |
00126 | Runner Medium | Bag | 88 lbs | No | ||
00127 | Runner Medium | Tote | 1920 lbs | Yes | VA | |
00128 | Runner Medium | Tote | 1930 lbs | Yes | VA | |
00129 | Runner Medium | Tote | 1950 lbs | Yes | VA | |
00130 | Runner Medium | Box | 2000 lbs | Yes | VA | |
00131 | Runner Medium | Box | 2200 lbs | Yes | VA | |
00132 | Runner Medium | Tote | 2200 lbs | Yes | VA | |
00133 | Runner Medium | Tote | 2475 lbs | Yes | VA | |
00134 | Runner Medium | Tote | 2600 lbs | Yes | VA | |
00135 | Runner Mill Run | Tote | 2150 lbs | No | ||
00137 | Runner No. 1 | Bag | 50 lbs | Yes | VA | |
00138 | Runner No. 1 | Box | 2100 lbs | Yes | VA | |
00139 | Runner No. 1 | Box | 2200 lbs | Yes | VA | |
00140 | Runner Splits | Bag | 100 lbs | No | ||
00141 | Runner Splits | Tote | 1600 lbs | Yes | VA | |
00142 | Runner Splits | Tote | 1700 lbs | Yes | VA | |
00143 | Runner Splits | Tote | 1800 lbs | Yes | VA | |
00144 | Runner Splits | Box | 2100 lbs | Yes | VA | |
00145 | Runner Splits | Box | 2200 lbs | Yes | VA | |
00146 | Runner Splits | Tote | 2200 lbs | Yes | VA | |
00147 | Runner Splits | Box | 2205 lbs | No | ||
00148 | Runner Splits | Box | 2270 lbs | Yes | VA | |
00149 | Spanish Jumbo | Box | 25 lbs | No | ||
00150 | Spanish Jumbo | Box | 30 lbs | No | ||
00151 | Spanish Jumbo | Tote | 1800 lbs | No | ||
00152 | Spanish Jumbo | Box | 2200 lbs | No | ||
00153 | Spanish Jumbo | Tote | 2200 lbs | No | ||
00155 | Spanish No. 1 | Box | 2200 lbs | No | ||
00156 | Spanish No. 1 | Tote | 2200 lbs | No | ||
00157 | Spanish Splits | Tote | 2200 lbs | No | ||
00158 | Spanish Splits | Box | 2270 lbs | No | ||
00159 | Wildlife Feed | Bag | 50 lbs | Yes | VA | |
00160 | Wildlife Feed | Tote | 2200 lbs | Yes | VA | |
00161 | Runner Blanched Jumbo | Bag | 25 lbs | No | ||
00162 | Runner Blanched Jumbo | Bag | 50 lbs | No | ||
00163 | Runner Blanched Jumbo | Bag | 110 lbs | No | ||
00164 | Runner Blanched Jumbo | Bag | 110.23 lbs/50 kilos | Yes | ||
00165 | Runner Blanched Jumbo | Box | 25 lbs | No | ||
00166 | Runner Blanched Jumbo | Box | 30 lbs | No | ||
00167 | Runner Blanched Jumbo | Box | 50 lbs | No | ||
00168 | Runner Blanched Jumbo | Box | 1800 lbs | No | ||
00169 | Runner Blanched Jumbo | Box | 2200 lbs | No | ||
00170 | Runner Blanched Jumbo | Box | 2100 lbs | No | ||
00172 | Runner Blanched Jumbo | Box | 2270 lbs | No | ||
00173 | Runner Blanched Jumbo | Tote | 1800 lbs | No | ||
00174 | Runner Blanched Jumbo | Tote | 1900 lbs | No | ||
00175 | Runner Blanched Jumbo | Tote | 2000 lbs | No | ||
00176 | Runner Blanched Jumbo | Tote | 2100 lbs | No | ||
00177 | Runner Blanched Jumbo | Tote | 2200 lbs | No | ||
00178 | Runner Blanched Jumbo | Tote | 2270 lbs | No | ||
00179 | Runner Blanched Medium | Bag | 110.23/50 kilos | No | ||
00180 | Runner Blanched Jumbo | Bag | 100 lbs | No | ||
00185 | Runner Blanched Jumbo | Tote | 2350 lbs | No | ||
00186 | Runner Blanched Jumbo | Tote | 2400 lbs | No | ||
00190 | Runner Blanched Mill Run | Bag | 110 lbs | No | ||
00191 | Runner Blanched Mill Run | Box | 2150 lbs | No | ||
00192 | Runner Blanched Mill Run | Box | 2270 lbs | No | ||
00193 | Runner Blanched Mill Run | Tote | 2270 lbs | No | ||
00194 | Runner Blanched No. 1 | Bag | 110 lbs | No | ||
00195 | Runner Blanched No. 1 | Bag | 110.23 lbs/50 kilos | No | ||
00196 | Runner Blanched No. 1 | Box | 2150 lbs | No | ||
00197 | Runner Blanched No. 1 | Box | 2270 lbs | No | ||
00198 | Runner Blanched No. 1 | Tote | 2270 lbs | No | ||
00199 | Runner Blanched Select | Box | 2000 lbs | No | ||
00200 | Runner Blanched Splits | Bag | 100 lbs | No | ||
00201 | Runner Blanched Splits | Bag | 110 lbs | No | ||
00202 | Runner Blanched Splits | Bag | 110.23 lbs/50 kilos | No | ||
00203 | Runner Blanched Splits | Box | 1800 lbs | No | ||
00204 | Runner Blanched Splits | Box | 2000 lbs | No | ||
00205 | Runner Blanched Splits | Box | 2150 lbs | No | ||
00206 | Runner Blanched Splits | Box | 2200 lbs | No | ||
00207 | Runner Blanched Splits | Box | 2205 lbs | No | ||
00208 | Runner Blanched Splits | Box | 2270 lbs | No | ||
00209 | Runner Blanched Splits | Tote | 1800 lbs | No | ||
00210 | Runner Blanched Splits | Tote | 1900 lbs | No | ||
00211 | Runner Blanched Splits | Tote | 2000 lbs | No | ||
00212 | Runner Blanched Splits | Tote | 2150 lbs | No | ||
00213 | Runner Blanched Splits | Tote | 2200 lbs | No | ||
00214 | Runner Blanched Splits | Tote | 2270 lbs | No | ||
00215 | Runner Cleaned Jumbo | Bag | 110.23 lbs/50 kilos | No | ||
00216 | Runner Cleaned Jumbo | Box | 2270 lbs | No | ||
00217 | Runner Cleaned Jumbo | Tote | 2200 lbs | No | ||
00218 | Runner Cleaned Medium | Bag | 110.23 lbs/50 kilos | No | ||
00219 | Runner Cleaned Medium | Box | 2270 lbs | No | ||
00220 | Runner Cleaned Medium | Tote | 1950 lbs | No | ||
00221 | Runner Cleaned Medium | Tote | 2200 lbs | No | ||
00222 | Runner Cleaned Medium | Tote | 2270 lbs | No | ||
00223 | Runner Cleaned Medium | Tote | 2475 lbs | No | ||
00224 | Runner Cleaned Medium | Tote | 2500 lbs | No | ||
00225 | Runner Cleaned Medium | Tote | 2571 lbs | No | ||
00226 | Runner Cleaned Medium | Tote | 2610 lbs | No | ||
00227 | Runner Cleaned No. 1 | Bag | 110.23/50 kilos | No | ||
00228 | Runner Cleaned No. 1 | Box | 2270 lbs | No | ||
00229 | Runner Cleaned No. 1 | Tote | 2200 lbs | No | ||
00230 | Runner Inshell | Bag | 50 lbs | Yes | VA | |
00231 | Runner Oilstock | Bag | 110 lbs | No | ||
00232 | Runner Oilstock | Box | 1800 lbs | No | ||
00233 | Runner Oilstock | Box | 2000 lbs | Yes | VA | |
00234 | Runner Oilstock | Box | 2150 lbs | Yes | VA | |
00235 | Runner Oilstock | Box | 2200 lbs | Yes | VA | |
00236 | Runner Oilstock | Tote | 2000 lbs | Yes | VA | |
00237 | Runner Roasted | Bag | 110 lbs | No | ||
00238 | Spanish Birdfeed | Bag | 110.23 lbs/50 kilos | No | ||
00239 | Spanish Birdfeed | Box | 2270 lbs | No | ||
00240 | Spanish Blanched Jumbo | Bag | 110 lbs | No | ||
00241 | Spanish Blanched Jumo | Bag | 110.23 lbs/50 kilos | No | ||
00242 | Spanish Blanched No. 1 | Bag | 110 lbs | No | ||
00243 | Spanish Blanched No. 1 | Bag | 110.23 lbs/50 kilos | No | ||
00244 | Spanish Blanched Splits | Bag | 110.23 lbs/50 kilos | No | ||
00245 | Spanish Cleaned Jumbo | Bag | 110.23 lbs/50 kilos | No | ||
00246 | Spanish Cleaned Jumbo | Tote | 2200 lbs | No | ||
00247 | Spanish Cleaned No. 1 | Bag | 110.23 lbs/50 kilos | No | ||
00248 | Spanish Cleaned Splits | Bag | 110.23 lbs/50 kilos | No | ||
00249 | Spanish Inshell | Bag | 50 lbs | No | ||
00250 | Spanish Oilstock | Bag | 110 lbs | No | ||
00252 | Spanish Oilstock | Box | 1800 lbs | No | ||
00254 | Spanish Oilstock | Box | 2150 lbs | No | ||
00255 | Spanish Oilstock | Box | 2200 lbs | No | ||
00257 | Spanish Oilstock | Tote | 2000 lbs | No | ||
00258 | VA Blanched Super XL | Bag | 50 lbs | No | ||
00259 | VA Blanched Super XL | Bag | 110 lbs | No | ||
00260 | VA Blanched Super XL | Bag | 110.23 lbs/50 kilos | No | ||
00261 | VA Blanched Super XL | Box | 25 lbs | No | ||
00262 | VA Blanched Super XL | Box | 50 lbs | No | ||
00263 | VA Blanched Super XL | Tote | 2000 lbs | No | ||
00264 | VA Blanched Super XL | Tote | 2100 lbs | No | ||
00265 | VA Roasted Fancy | Bag | 50 lbs | No | ||
00266 | VA Roasted Fancy | Bag | 100 lbs | No | ||
00267 | VA Roasted Fancy | Box | 50 lbs | No | ||
00268 | VA Super Jumbo Inshell | Bag | 50 lbs | Yes | VA | |
00269 | VA Super Jumbo Inshell | Bag | 95 lbs | Yes | VA | |
00270 | VA Super Jumbo Inshell | Bag | 100 lbs | Yes | VA | |
00281 | VA Super Jumbo Inshell | Tote | 1000 lbs | Yes | VA | |
00282 | VA Super Inshell Roasted | Bag | 50 lbs | No | ||
00283 | VA Blanched Medium | Bag | 110 lbs | No | ||
00284 | VA Blanched Medium | Bag | 110.23 lbs/50 kilos | No | ||
00285 | VA Blanched Medium | Box | 25 lbs | No | ||
00286 | VA Blanched Medium | Box | 50 lbs | No | ||
00287 | VA Blanched Medium | Tote | 2200 lbs | No | ||
00288 | VA Blanched No. 1 | Bag | 110 lbs | No | ||
00289 | VA Blanched No. 1 | Tote | 2000 lbs | No | ||
00290 | VA Blanched No. 1 | Tote | 2100 lbs | No | ||
00291 | VA Blanched Splits | Bag | 110 lbs | No | ||
00292 | VA Blanched Splits | Bag | 110.23 lbs/50 kilos | No | ||
00293 | VA Blanched Splits | Tote | 1900 lbs | No | ||
00294 | VA Blanched Splits | Tote | 2000 lbs | No | ||
00295 | VA Blanched XL | Bag | 110 lbs | No | ||
00296 | VA Blanched XL | Bag | 110.23 lbs/50 kilos | No | ||
00297 | VA Blanched XL | Box | 25 lbs | No | ||
00298 | VA Blanched XL | Box | 30 lbs | No | ||
00299 | VA Blanched XL | Box | 50 lbs | No | ||
00300 | VA Blanched XL | Box | 2100 lbs | No | ||
00301 | VA Blanched XL | Tote | 1900 lbs | No | ||
00302 | VA Blanched XL | Tote | 2000 lbs | No | ||
00303 | VA Blanched XL | Tote | 2100 lbs | No | ||
00304 | VA Blanched XL | Tote | 2200 lbs | No | ||
00305 | VA Blanched XL | Tote | 2400 lbs | No | ||
00306 | VA Cleaned XL | Bag | 110.23 lbs/50 kilos | No | ||
00307 | VA Cleaned XL | Tote | 2200 lbs | No | ||
00308 | VA Fancy Inshell | Bag | 50 lbs | Yes | VA | |
00309 | VA Fancy Inshell | Bag | 95 lbs | Yes | VA | |
00310 | VA Fancy Inshell | Bag | 100 lbs | Yes | VA | |
00311 | VA Fancy Inshell | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00312 | VA Fancy Inshell | Box | 900 lbs | Yes | VA | |
00313 | VA Fancy Inshell | Box | 1000 lbs | Yes | VA | |
00314 | VA Fancy Inshell | Tote | 900 lbs | Yes | VA | |
00315 | VA Fancy Inshell | Tote | 1000 lbs | No | VA | |
00316 | VA Jumbo Inshell | Bag | 50 lbs | Yes | AL-GA-VA | |
00317 | VA Jumbo Inshell | Bag | 95 lbs | Yes | VA | |
00318 | VA Jumbo Inshell | Bag | 100 lbs | Yes | VA | |
00319 | VA Jumbo Inshell | Box | 900 lbs | Yes | VA | |
00320 | VA Jumbo Inshell | Box | 1000 lbs | Yes | VA | |
00321 | VA Jumbo Inshell | Tote | 1000 lbs | Yes | VA | |
00324 | VA Medium | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00325 | VA Medium | Box | 2000 lbs | Yes | VA | |
00326 | VA Medium | Box | 2188 lbs | Yes | VA | |
00327 | VA Medium | Box | 2200 lbs | Yes | VA | |
00328 | VA Medium | Box | 2270 lbs | Yes | VA | |
00329 | VA Medium | Box | 2100 lbs | Yes | VA | |
00330 | VA Medium | Tote | 2000 lbs | Yes | VA | |
00331 | VA Medium | Tote | 2100 lbs | Yes | VA | |
00332 | VA No. 1 | Bag | 110 lbs | Yes | VA | |
00333 | VA No. 1 | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00334 | VA No. 1 | Box | 2000 lbs | Yes | VA | |
00335 | VA No. 1 | Box | 2100 lbs | Yes | VA | |
00336 | VA No. 1 | Box | 2188 lbs | Yes | VA | |
00337 | VA No. 1 | Box | 2200 lbs | Yes | VA | |
00338 | VA No. 1 | Box | 2270 lbs | Yes | VA | |
00339 | VA No. 1 | Tote | 2000 lbs | Yes | VA | |
00340 | VA No. 1 | Tote | 2200 lbs | Yes | VA | |
00341 | VA No. 1 w/ Splits | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00342 | VA No. 1 w/ Splits | Box | 2100 lbs | Yes | VA | |
00343 | VA No. 1 w/ Splits | Box | 2270 lbs | Yes | VA | |
00344 | VA No. 1 w/ Splits | Tote | 2000 lbs | Yes | VA | |
00345 | VA No. 2 | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00346 | VA No. 2 | Box | 2000 lbs | Yes | VA | |
00347 | VA No. 2 | Box | 2100 lbs | Yes | VA | |
00348 | VA No. 2 | Box | 2200 lbs | Yes | VA | |
00349 | VA No. 2 | Box | 2205 lbs | Yes | VA | |
00350 | VA No. 2 | Tote | 2000 lbs | Yes | VA | |
00351 | VA No. 2 | Tote | 2200 lbs | Yes | VA | |
00352 | VA No. 2 | Tote | 1800 lbs | Yes | VA | |
00353 | VA Oilstock | Bag | 110 lbs | Yes | VA | |
00354 | VA Oilstock | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00355 | VA Oilstock | Box | 1800 lbs | Yes | VA | |
00356 | VA Oilstock | Box | 2000 lbs | Yes | VA | |
00357 | VA Oilstock | Box | 2100 lbs | Yes | VA | |
00358 | VA Oilstock | Box | 2150 lbs | Yes | VA | |
00359 | VA Roasted Bird Feed | Bag | 110 lbs | No | ||
00360 | VA Roasted XL | Box | 2150 lbs | No | ||
00361 | VA Roasted XXL | Box | 25 lbs | No | ||
00362 | VA Splits | Bag | 110.23 lbs | Yes | VA | |
00363 | VA Splits | Box | 2000 lbs | Yes | VA | |
00364 | VA Splits | Box | 2100 lbs | Yes | VA | |
00365 | VA Splits | Box | 2200 lbs | Yes | VA | |
00366 | VA Splits | Tote | 1700 lbs | Yes | VA | |
00367 | VA Splits | Tote | 1800 lbs | Yes | VA | |
00368 | VA Splits | Tote | 2000 lbs | Yes | VA | |
00369 | VA Super XL | Bag | 110 lbs | Yes | VA | |
00370 | VA Super XL | Bag | 110.23 lbs/50 kilos | Yes | AL-GA-VA | |
00371 | VA XL | Bag | 110.23 lbs/50 kilos | Yes | VA | |
00372 | VA XL | Box | 1260 lbs | Yes | VA | |
00373 | VA XL | Box | 2100 lbs | Yes | VA | |
00374 | VA XL | Tote | 2000 lbs | Yes | VA | |
00375 | VA XL | Tote | 2100 lbs | Yes | VA | |
00377 | Shelled Peanuts | Box | 2150 lbs | Yes | VA | |
00378 | Shelled Peanuts | Tote | 2150 lbs | No | ||
00379 | Shelled Peanuts | Box | 1830 lbs | No | ||
00380 | Shelled Peanuts | Tote | 1830 lbs | No | ||
00381 | Runner Medium | Tote | 2359 lbs | No | ||
00382 | VA XL | Box | 2270 lbs | No | ||
00383 | Runner Splits | Bulk | 168968 lbs | No | ||
00384 | Runner Jumbo | Bulk | 190680 lbs | No | ||
00385 | Runner Oilstock | Bulk | 162000 lbs | No | ||
00386 | Runner Birdfeed | Other | No | |||
00387 | Runner Shelled Peanuts | Box | 2270 lbs | No | ||
00388 | Runner Shelled Peanuts | Bag | 110.23 lbs/50 kilos | Yes | AL-GA | |
00389 | Spanish Shelled Peanuts | Box | 2270 lbs | No | ||
00390 | Spanish Shelled Peanuts | Bag | 110.23 lbs/50 kilos | Yes | ||
00391 | Runner Mediums Cleaned | Tote | 2039.26 lbs | No | ||
00393 | Runner Splits | Bulk | 186728 lbs | No | ||
00394 | Runner Resorts | Box | 2000 lbs | No | ||
00395 | VA Resorts | Box | 2000 lbs | No | ||
00396 | Spanish Resorts | Box | 2000 lbs | No | ||
00397 | Runner Shelled | Tote | 2200 lbs | No | ||
00398 | Runner Select | Bag | 50 lbs | Yes | VA | |
00399 | Runner Select | Tote | 2100 lbs | No | ||
00400 | Runner Select | Tote | 2200 lbs | No | ||
00401 | Runner Splits | Tote | 1800 lbs | No | ||
00402 | VA Splits | Tote | 1400 lbs | No | ||
00403 | Runner Cleaned Splits | Tote | 2200 lbs | Yes | ||
00404 | Spanish Cleaned Splits | Tote | 2200 lbs | No | ||
00405 | VA Fancy Inshell | Bag | 25 lbs | No | ||
00406 | Runner Jumbo | Bag | Yes | AL-GA | ||
00407 | Runner Jumbo | Box | Yes | VA | ||
00408 | Runner Jumbo | Tote | Yes | AL-GA-TX | ||
00409 | Runner Medium | Bag | Yes | AL-GA | ||
00410 | Runner Medium | Box | No | VA | ||
00411 | Runner Medium | Tote | Yes | AL-GA-TX-VA | ||
00412 | Runner No. 1 | Bag | No | |||
00413 | Runner No. 1 | Box | No | |||
00414 | Runner No. 1 | Tote | Yes | AL-GA | ||
00415 | Runner Splits | Bag | No | |||
00416 | Runner Splits | Box | No | |||
00417 | Runner Splits | Tote | Yes | AL-GA-TX-VA | ||
00418 | Runner Mill Run | Bag | No | |||
00419 | Runner Mill Run | Box | No | |||
00420 | Runner Mill Run | Tote | No | |||
00421 | Runner Mill Run w/ Splits | Bag | No | |||
00422 | Runner Mill Run w/ Splits | Box | No | |||
00423 | Runner Mill Run w/ Splits | Tote | No | |||
00424 | Runner Select | Bag | No | |||
00425 | Runner Select | Box | No | |||
00426 | Runner Select | Tote | No | |||
00427 | Shelled Peanuts | Bag | Yes | AL-GA | ||
00428 | Shelled Peanuts | Box | No | |||
00429 | Shelled Peanuts | Tote | Yes | AL-GA | ||
00430 | Runner Oilstock | Bag | No | |||
00431 | Runner Oilstock | Box | Yes | TX | ||
00432 | Runner Oilstock | Tote | Yes | TX | ||
00433 | Runner Wildlife Feed | Bag | No | |||
00434 | Runner Wildlife Feed | Box | No | |||
00435 | Runner Wildlife Feed | Tote | Yes | AL-GA | ||
00436 | VA Fancy Inshell | Box | No | |||
00437 | VA Jumbo Inshell | Box | No | |||
00438 | VA Medium | Box | No | |||
00439 | VA No. 1 w/Splits | Box | Yes | AL-GA | ||
00440 | VA Oilstock | Box | Yes | TX-VA | ||
00441 | VA Splits | Box | No | |||
00442 | VA XL | Box | No | |||
00443 | VA Jumbo Inshell | Bag | 50.25 lbs | No | ||
00444 | VA Super XL Inshell | Box | 1000 lbs | No | ||
00446 | VA Oilstock | Other | No | |||
00447 | Runner Fancy Inshell | Bag | 50 lbs | No | ||
00448 | Runner Medium | Tote | 1800 lbs | No | ||
00449 | Runner Medium | Box | 1800 lbs | No | ||
00450 | Runner Splits | Tote | 2100 lbs | No | ||
00451 | Spanish Splits | Tote | 2150 lbs | No | ||
00452 | Runner Select w/Splits | Bag | No | |||
00453 | Runner Select w/Splits | Box | No | |||
00454 | Runner Select w/Splits | Tote | No | |||
00455 | Dark Roasted Shelled Peants | Bag | No | |||
00456 | Dark Roasted Shelled Peanuts | Box | No | |||
00457 | Dark Roasted Shelled Peanuts | Tote | No | |||
00458 | VA Jumbo Inshell | Tote | 900 lbs | Yes | VA | |
00459 | VA Resort | Box | 2100 lbs | Yes | VA | |
